
THE PREMIER CORPORATE, AIRPORT
Starline Car Service can provide any type of car to meet your Bay Area transportation needs. Ride safely and comfortably in one of our 6-passenger SUVs. 3-passenger sedans available. Additionally, we can provide personal “Meet-and-Greet” services for your airport pickup.
See below for a list of our flat rates to
and from selected Bay Area cities and airports.
| CITY | SFO | OAK | SJC |
|---|---|---|---|
| ALAMEDA | $175 | $135 | $195 |
| ALAMO | $175 | $155 | $195 |
| WALNUT CREEK | $175 | $145 | $205 |
| BENICIA | $230 | $195 | $270 |
| BERKELEY | $175 | $145 | $205 |
| BLACKHAWK | $195 | $165 | $235 |
| CONCORD | $175 | $155 | $225 |
| DANVILLE | $185 | $155 | $205 |
| DUBLIN | $185 | $165 | $205 |
| EL CERRITO | $195 | $165 | $235 |
| LAFAYETTE | $175 | $145 | $205 |
| LIVERMORE | $205 | $175 | $230 |
| MARTINEZ | $185 | $155 | $225 |
| MORAGA | $175 | $145 | $225 |
| NAPA | $265 | $230 | $325 |
| ORINDA | $175 | $145 | $225 |
| PLEASANT HILL | $175 | $145 | $205 |
| PLEASANTON | $185 | $165 | $205 |
| SAN RAMON | $180 | $150 | $195 |
Please contact us directly for flat rates to and from other cities not listed above.
- Bridge tolls and credit card processing fees are included.
- All the prices are inclusive of services for up to 3 passengers. To hear our rates for 4 or more passengers, please call us at (925) 395-1774.
- Gratuity is not included in quoted rates.
- $60 additional fee for “Meet-and-Greet” service.
- Rates are subject to change at any time and based on your location.
- Rides between Midnight and 11:45 PM to 4:15 AM subject to a $20 surcharge