
THE PREMIER CORPORATE, AIRPORT
Starline Car Service can provide any type of car to meet your Bay Area transportation needs. Ride safely and comfortably in one of our 6-passenger SUVs. 3-passenger sedans available. Additionally, we can provide personal “Meet-and-Greet” services for your airport pickup.
See below for a list of our flat rates to
and from selected Bay Area cities and airports.
CITY | SFO | OAK | SJC |
---|---|---|---|
ALAMEDA | $165 | $125 | $185 |
ALAMO | $165 | $145 | $185 |
WALNUT CREEK | $165 | $135 | $195 |
BENICIA | $220 | $185 | $260 |
BERKELEY | $165 | $135 | $195 |
BLACKHAWK | $185 | $155 | $225 |
CONCORD | $165 | $145 | $215 |
DANVILLE | $175 | $145 | $195 |
DUBLIN | $175 | $155 | $195 |
EL CERRITO | $175 | $145 | $215 |
LAFAYETTE | $165 | $135 | $195 |
LIVERMORE | $195 | $165 | $220 |
MARTINEZ | $175 | $145 | $215 |
MORAGA | $165 | $135 | $215 |
NAPA | $255 | $220 | $315 |
ORINDA | $165 | $135 | $215 |
PLEASANT HILL | $165 | $135 | $195 |
PLEASANTON | $175 | $155 | $195 |
SAN RAMON | $170 | $140 | $185 |
Please contact us directly for flat rates to and from other cities not listed above.
- Bridge tolls and credit card processing fees are included.
- All the prices are inclusive of services for up to 3 passengers. To hear our rates for 4 or more passengers, please call us at (925) 395-1774.
- Gratuity is not included in quoted rates.
- $60 additional fee for “Meet-and-Greet” service.
- Rates are subject to change at any time and based on your location.
- Rides between Midnight and 11:45 PM to 4:15 AM subject to a $20 surcharge